Here is what a typical day at Carleton High School looks like. We operate a day which has split breaks and lunch times to ensure that corridors and lunchtime are not overcrowded; this makes for a calm and orderly environment.
Official start time: 8.25am
Official end time: 2.35pm
Total hours per week: 30.8 hours
School Times
Line up | 08:25 - 08:30 |
Registration | 08:30 - 08:50 |
Period 1 | 08:50 - 09:50 |
Break | 09:50 - 10:05 |
Period 2 | 10:05 - 11:05 |
Period 3 | 11:05 - 12:05 |
Period 4a | 12:05 - 13:35 |
Lunch | 12:35 - 13:05 |
Period 4b | 13:05 - 13:35 |
Period 5 | 13:35 - 14:35 |
Period 6 (Co-curricular/Achieve) | 14:35 - 15:25 |
Line up | 08:25 - 08:30 |
Registration | 08:30 - 08:50 |
Period 1 | 08:50 - 09:50 |
Break | 09:50 - 10:05 |
Period 2 | 10:05 - 11:05 |
Period 3 | 11:05 - 12:05 |
Lunch | 12:05 - 12:35 |
Period 4 | 12:35 - 13:35 |
Period 5 | 13:35 - 14:35 |
Period 6 (Co-curricular/Achieve) | 14:35 - 15:25 |
Line up | 08:25 - 08:30 |
Registration | 08:30 - 08:50 |
Period 1 | 08:50 - 09:50 |
Period 2 | 09:50 - 10:50 |
Break | 10:50 - 11:05 |
Period 3 | 11:05 - 12:05 |
Period 4 | 12:05 - 12:35 |
Lunch | 12:35 - 13:35 |
Period 5 | 13:35 - 14:35 |
Period 6 (Co-curricular/Achieve) | 14:35 - 15:25 |
Line up | 08:25 - 08:30 |
Registration | 08:30 - 08:50 |
Period 1 | 08:50 - 09:50 |
Break | 09:50 - 10:05 |
Period 2 | 10:05 - 11:05 |
Period 3 | 11:05 - 12:05 |
Lunch | 12:05 - 12:35 |
Period 4 | 12:35 - 13:35 |
Period 5 | 13:35 - 14:35 |
Period 6 (Co-curricular/Achieve) | 14:35 - 15:25 |
Line up | 08:25 - 08:30 |
Registration | 08:30 - 08:50 |
Period 1 | 08:50 - 09:50 |
Period 2 | 09:50 - 10:50 |
Break | 10:50 - 11:05 |
Period 3 | 11:05 - 12:05 |
Period 4 | 12:05 - 13:05 |
Lunch | 13:05 - 13:35 |
Period 5 | 13:35 - 14:35 |
Period 6 (Co-curricular/Achieve) | 14:35 - 15:25 |
Transport services
We have worked hard to ensure that transport is more convenient for our students. For up to date information on services please visit
https://www.wymetro.com/your-school/a-z-school-finder/c/carleton-high-school/
SERVICE CL1
Pontefract Bus Station – Carleton High School
Carleton High School – Pontefract Bus Station
ROUTE
AM toward Carleton High School
From Horse Fair, Broad Lane, A645, South Baileygate, Baghill Lane, Eastbourne View, Eastbourne Crescent, Eastbourne View, Baghill Lane, Chequerfield Lane, East Drive, The Circle, West Drive, Monument Lane, Churchbalk Lane, Green Lane.
PM from Carleton High School
From Green Lane, Churchbalk Lane, Monument Lane, Chequerfield Road, Broadway, The Circle, East Drive, Chequerfield Lane, Baghill Lane, Eastbourne View, Eastbourne Crescent, Eastbourne View, Baghill Lane, South Baileygate, A645, Broad Lane, Horse Fair.
Route CL1 | Morning Times | Afternoon Times |
Pontefract Bus Station | 07.44 | 15.05 |
Willow Park Shops | 07.53 | 15.00 |
Eastbourne Crescent/View | 07.59 | 14.55 |
Carleton High School | 08.10 | 14.45 |
SERVICE CL4
Upton – Carleton High School
Carleton High School – Upton
ROUTE
AM toward Carleton High School
From New Lane, Common Lane, Doncaster Road, New Road, Badsworth Main Street, Thorpe Lane, Wentbridge Lane, Old Great North Road, A1, Estcourt Road, Carleton Road, Green Lane.
PM from Carelton High School
Green Lane, Carleton Road, Estcourt Road, A1, Old Great North Road, Wentbridge Lane, Thorpe Lane, Badsworth Main Street, New Road, Doncaster Road, Common Lane, New Lane.
Route CL4 | Morning Times | Afternoon Times |
Upton New Lane | 07.40 | 15.15 |
Badsworth Main Street | 07.50 | 15.05 |
Thorpe Audlin | 07.55 | 15.00 |
Darrington Hotel | 08.02 | 14.55 |
Carleton High School | 08.10 | 14.45 |
SERVICE CL11
Hemsworth – Carleton High School
Carleton High School – Hemsworth
ROUTE
AM toward Carleton High School
From Wakefield Road, Hemsworth Lane, Offley Lane, A638, Wakefield Road, Barnsley Road, Pontefract Road, Castle Syke Hill, Ackworth Road, Carleton Park Road, Carleton Road, Carleton Green Lane.
PM from Carleton High School
Carleton Green Lane, Carleton Road, Carleton Park Road, Ackworth Road, Castle Syke Hill, Pontefract Road, Barnsley Road, Wakefield Road, A638, Offley Lane, Hemsworth Lane, Wakefield Road.
Route CL2/11 | Morning Times | Afternoon Times |
Wakefield Road (Opp. Hemsworth Academy) | 07.20 | 15.15 |
Fitzwilliam Hotel | 07.26 | 15.10 |
Ackworth Bracken Hill | 07.33 | 15.05 |
Ackworth Beverley Arms | 07.45 | 15.00 |
Ackworth Brown Cow | 07.55 | 14.55 |
Carleton High School | 08.10 | 14.45 |
SERVICE CL12
Bracken Hill – Carleton High School
Carleton High School – Bracken Hill
ROUTE
AM toward Carleton High School
From Wakefield Road AT Bracken Hill, Barnsley Road, Station Road, Rigg Lane, Doncaster Road, Whitegate Hill, Doncaster Road, Hardwick Road, A639, Carleton Park Road, Carleton Road, Green Lane.
PM from Carleton High School
Green Lane, Carleton Road, Carleton Park Road, A639, Hardwick Road, Doncaster Road, Whitegate Hill, Doncaster Road, Rigg Lane, Station Road, Barnsley Road, Wakefield Road to Bracken Hill.
Route CL3/12 | Morning Times | Afternoon Times |
Ackworth Bracken Hill | 07.45 | 15.10 |
Ackworth Beverley Arms | 07.50 | 15.05 |
Low Ackworth | 07.55 | 15.00 |
Doncaster Road | 08.00 | 14.55 |
Carleton High School | 08.10 | 14.45 |
SERVICE CL13
Bracken Hill – Carleton High School
Carleton High School – Bracken Hill
AM toward Carleton High School
From Wakefield Road at Bracken Hill, Barnsley Road, Pontefract Road, Castle Syke Hill, Ackworth Road, Carleton Park Road, Carleton Road, Carleton Green Lane.
PM from Carleton High School
Carleton Green Lane, Carleton Road, Carleton Park Road, Ackworth Road, Castle Syke Hill, Pontefract Road, Barnsley Road, Wakefield Road to Bracken Hill.
Route CL5/13 | Morning Times | Afternoon Times |
Ackworth Bracken Hill | 07.38 | 15.05 |
Ackworth Beverley Arms | 07.45 | 15.00 |
Ackworth Brown Cow | 07.55 | 14.55 |
Carleton High School | 08.10 | 14.45 |
*We recommend checking the website to find out the schedules in case of changes.